ลำดับ | วันที่ | Tablet | Mobile | Desktop |
---|---|---|---|---|
1 | 2024-11-28 | 0 | 15 | 165 |
2 | 2024-11-27 | 0 | 20 | 199 |
3 | 2024-11-26 | 0 | 20 | 121 |
4 | 2024-11-25 | 0 | 21 | 58 |
5 | 2024-11-24 | 0 | 21 | 34 |
ลำดับ | วันที่ | iOS | Android | Windows |
---|---|---|---|---|
1 | 2024-11-28 | 0 | 15 | 10 |
2 | 2024-11-27 | 3 | 17 | 18 |
3 | 2024-11-26 | 0 | 20 | 15 |
4 | 2024-11-25 | 2 | 19 | 10 |
5 | 2024-11-24 | 0 | 21 | 1 |
ลำดับ | วันที่ | Opera | MS Edge | Chrome | Safari | Firefox | Msie | Trident |
---|---|---|---|---|---|---|---|---|
1 | 2024-11-28 | 0 | 0 | 27 | 21 | 0 | 0 | 0 |
2 | 2024-11-27 | 0 | 0 | 44 | 118 | 0 | 0 | 0 |
3 | 2024-11-26 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
4 | 2024-11-25 | 0 | 0 | 38 | 5 | 0 | 0 | 0 |
5 | 2024-11-24 | 0 | 0 | 30 | 3 | 0 | 0 | 0 |
6 | 2024-11-23 | 0 | 1 | 19 | 9 | 0 | 0 | 0 |
7 | 2024-11-22 | 0 | 0 | 28 | 16 | 0 | 0 | 0 |
8 | 2024-11-21 | 0 | 0 | 27 | 8 | 1 | 0 | 0 |
9 | 2024-11-20 | 0 | 0 | 46 | 9 | 0 | 0 | 0 |
10 | 2024-11-19 | 0 | 0 | 53 | 10 | 0 | 0 | 0 |
รายการ | Device | OS | Browser | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ลำดับ | วันที่ | จำนวนผู้เข้าชม | Tablet | Mobile | Desktop | iOS | Android | Windows | Chrome | MS Edge | Firefox | Safari |
1 | 2024-11-28 | 180 | 0 | 15 | 165 | 0 | 15 | 10 | 27 | 0 | 0 | 21 |
2 | 2024-11-27 | 219 | 0 | 20 | 199 | 3 | 17 | 18 | 44 | 0 | 0 | 118 |
3 | 2024-11-26 | 141 | 0 | 20 | 121 | 0 | 20 | 15 | 43 | 0 | 0 | 0 |
4 | 2024-11-25 | 79 | 0 | 21 | 58 | 2 | 19 | 10 | 38 | 0 | 0 | 5 |
5 | 2024-11-24 | 55 | 0 | 21 | 34 | 0 | 21 | 1 | 30 | 0 | 0 | 3 |
6 | 2024-11-23 | 57 | 0 | 16 | 41 | 0 | 16 | 2 | 19 | 1 | 0 | 9 |
7 | 2024-11-22 | 184 | 0 | 15 | 169 | 1 | 14 | 10 | 28 | 0 | 0 | 16 |
8 | 2024-11-21 | 131 | 0 | 12 | 119 | 1 | 11 | 10 | 27 | 0 | 1 | 8 |
9 | 2024-11-20 | 130 | 0 | 25 | 105 | 0 | 25 | 14 | 46 | 0 | 0 | 9 |
10 | 2024-11-19 | 145 | 0 | 40 | 105 | 2 | 38 | 12 | 53 | 0 | 0 | 10 |
11 | 2024-11-18 | 136 | 0 | 32 | 104 | 1 | 31 | 7 | 39 | 0 | 0 | 1 |
12 | 2024-11-17 | 130 | 0 | 35 | 95 | 0 | 35 | 2 | 57 | 0 | 0 | 2 |
13 | 2024-11-16 | 69 | 0 | 26 | 43 | 0 | 26 | 0 | 26 | 0 | 0 | 4 |
14 | 2024-11-15 | 82 | 0 | 41 | 41 | 1 | 40 | 11 | 53 | 0 | 0 | 3 |
15 | 2024-11-14 | 75 | 0 | 21 | 54 | 0 | 21 | 9 | 36 | 0 | 0 | 0 |
16 | 2024-11-13 | 112 | 0 | 18 | 94 | 0 | 18 | 9 | 29 | 3 | 0 | 2 |
17 | 2024-11-12 | 79 | 0 | 23 | 56 | 1 | 22 | 2 | 28 | 0 | 0 | 4 |
18 | 2024-11-11 | 106 | 0 | 30 | 76 | 0 | 30 | 11 | 42 | 0 | 0 | 1 |
19 | 2024-11-10 | 80 | 0 | 17 | 63 | 0 | 17 | 1 | 22 | 0 | 0 | 1 |
20 | 2024-11-09 | 81 | 0 | 21 | 60 | 0 | 21 | 1 | 27 | 0 | 0 | 1 |
21 | 2024-11-08 | 168 | 0 | 22 | 146 | 0 | 22 | 6 | 33 | 0 | 0 | 1 |
22 | 2024-11-07 | 104 | 0 | 20 | 84 | 0 | 20 | 18 | 40 | 0 | 0 | 1 |
23 | 2024-11-06 | 92 | 0 | 24 | 68 | 0 | 24 | 20 | 45 | 0 | 0 | 1 |
24 | 2024-11-05 | 76 | 0 | 34 | 42 | 2 | 32 | 13 | 49 | 0 | 0 | 7 |
25 | 2024-11-04 | 118 | 0 | 26 | 92 | 0 | 26 | 12 | 39 | 0 | 0 | 2 |
26 | 2024-11-03 | 76 | 0 | 24 | 52 | 1 | 23 | 3 | 37 | 0 | 0 | 7 |
27 | 2024-11-02 | 84 | 0 | 14 | 70 | 0 | 14 | 6 | 21 | 0 | 0 | 3 |
28 | 2024-11-01 | 148 | 0 | 17 | 131 | 0 | 17 | 8 | 29 | 0 | 0 | 0 |
29 | 2024-10-31 | 95 | 0 | 23 | 72 | 0 | 23 | 11 | 39 | 0 | 0 | 2 |
30 | 2024-10-30 | 133 | 0 | 17 | 116 | 2 | 15 | 11 | 32 | 0 | 0 | 6 |
31 | 2024-10-29 | 86 | 0 | 20 | 66 | 0 | 20 | 5 | 32 | 0 | 0 | 6 |
32 | 2024-10-28 | 201 | 0 | 17 | 184 | 3 | 14 | 18 | 33 | 0 | 0 | 149 |
33 | 2024-10-27 | 74 | 0 | 27 | 47 | 7 | 20 | 1 | 22 | 0 | 1 | 35 |
34 | 2024-10-26 | 162 | 0 | 24 | 138 | 4 | 20 | 1 | 21 | 0 | 0 | 7 |
35 | 2024-10-25 | 62 | 0 | 22 | 40 | 1 | 21 | 8 | 32 | 0 | 0 | 3 |
36 | 2024-10-24 | 133 | 0 | 32 | 101 | 5 | 27 | 15 | 50 | 0 | 0 | 7 |
37 | 2024-10-23 | 90 | 0 | 35 | 55 | 2 | 33 | 0 | 40 | 0 | 0 | 7 |
38 | 2024-10-22 | 149 | 0 | 9 | 140 | 0 | 9 | 12 | 27 | 0 | 0 | 0 |
39 | 2024-10-21 | 62 | 0 | 18 | 44 | 0 | 18 | 11 | 33 | 0 | 0 | 3 |
40 | 2024-10-20 | 54 | 0 | 22 | 32 | 0 | 22 | 0 | 32 | 0 | 0 | 2 |
41 | 2024-10-19 | 83 | 0 | 30 | 53 | 0 | 30 | 2 | 38 | 0 | 0 | 4 |
42 | 2024-10-18 | 105 | 0 | 24 | 81 | 0 | 24 | 11 | 40 | 1 | 0 | 3 |
43 | 2024-10-17 | 131 | 0 | 27 | 104 | 2 | 25 | 3 | 31 | 0 | 0 | 5 |
44 | 2024-10-16 | 135 | 0 | 24 | 111 | 0 | 24 | 15 | 44 | 0 | 0 | 1 |
45 | 2024-10-15 | 98 | 0 | 38 | 60 | 0 | 38 | 13 | 62 | 0 | 0 | 0 |
46 | 2024-10-14 | 55 | 0 | 26 | 29 | 3 | 23 | 3 | 35 | 0 | 0 | 4 |
47 | 2024-10-13 | 182 | 0 | 46 | 136 | 0 | 46 | 3 | 54 | 0 | 0 | 0 |
48 | 2024-10-12 | 83 | 0 | 38 | 45 | 0 | 38 | 12 | 53 | 0 | 0 | 4 |
49 | 2024-10-11 | 126 | 0 | 33 | 93 | 1 | 32 | 31 | 67 | 0 | 0 | 1 |
50 | 2024-10-10 | 183 | 0 | 37 | 146 | 0 | 37 | 24 | 65 | 1 | 0 | 2 |
51 | 2024-10-09 | 163 | 0 | 29 | 134 | 0 | 29 | 21 | 58 | 0 | 0 | 3 |
52 | 2024-10-08 | 93 | 0 | 25 | 68 | 0 | 25 | 24 | 56 | 0 | 0 | 2 |
53 | 2024-10-07 | 105 | 0 | 36 | 69 | 2 | 34 | 22 | 60 | 0 | 1 | 2 |
54 | 2024-10-06 | 81 | 0 | 40 | 41 | 0 | 40 | 15 | 59 | 0 | 1 | 3 |
55 | 2024-10-05 | 118 | 0 | 30 | 88 | 0 | 30 | 15 | 52 | 0 | 0 | 4 |
56 | 2024-10-04 | 216 | 0 | 30 | 186 | 0 | 30 | 29 | 60 | 0 | 4 | 2 |
57 | 2024-10-03 | 211 | 0 | 33 | 178 | 0 | 33 | 38 | 68 | 0 | 10 | 9 |
58 | 2024-10-02 | 111 | 0 | 28 | 83 | 0 | 28 | 27 | 70 | 0 | 0 | 2 |
59 | 2024-10-01 | 172 | 0 | 28 | 144 | 5 | 23 | 23 | 53 | 0 | 0 | 5 |
60 | 2024-09-30 | 148 | 0 | 37 | 111 | 5 | 32 | 17 | 50 | 0 | 0 | 5 |
61 | 2024-09-29 | 164 | 0 | 29 | 135 | 1 | 28 | 11 | 43 | 0 | 1 | 3 |
62 | 2024-09-28 | 60 | 0 | 28 | 32 | 0 | 28 | 10 | 42 | 0 | 0 | 16 |
63 | 2024-09-27 | 172 | 0 | 27 | 145 | 0 | 27 | 12 | 48 | 1 | 0 | 114 |
64 | 2024-09-26 | 67 | 0 | 21 | 46 | 0 | 21 | 34 | 55 | 2 | 0 | 2 |
65 | 2024-09-25 | 889 | 0 | 27 | 862 | 1 | 26 | 21 | 51 | 0 | 6 | 2 |
66 | 2024-09-24 | 202 | 0 | 38 | 164 | 3 | 35 | 26 | 65 | 0 | 4 | 5 |
67 | 2024-09-23 | 147 | 0 | 39 | 108 | 1 | 38 | 24 | 71 | 0 | 2 | 2 |
68 | 2024-09-22 | 103 | 0 | 69 | 34 | 8 | 61 | 7 | 71 | 0 | 0 | 10 |
69 | 2024-09-21 | 142 | 0 | 39 | 103 | 1 | 38 | 11 | 55 | 0 | 0 | 3 |
70 | 2024-09-20 | 74 | 0 | 28 | 46 | 0 | 28 | 22 | 47 | 1 | 8 | 1 |
71 | 2024-09-19 | 214 | 0 | 37 | 177 | 0 | 37 | 26 | 75 | 0 | 0 | 2 |
72 | 2024-09-18 | 148 | 0 | 33 | 115 | 3 | 30 | 27 | 63 | 0 | 0 | 3 |
73 | 2024-09-17 | 81 | 0 | 28 | 53 | 2 | 26 | 31 | 63 | 1 | 0 | 5 |
74 | 2024-09-16 | 101 | 0 | 38 | 63 | 3 | 35 | 34 | 70 | 5 | 0 | 6 |
75 | 2024-09-15 | 161 | 0 | 32 | 129 | 1 | 31 | 27 | 67 | 2 | 0 | 2 |
76 | 2024-09-14 | 112 | 0 | 54 | 58 | 1 | 53 | 17 | 74 | 0 | 1 | 1 |
77 | 2024-09-13 | 204 | 0 | 41 | 163 | 0 | 41 | 24 | 69 | 0 | 1 | 2 |
78 | 2024-09-12 | 90 | 0 | 47 | 43 | 3 | 44 | 24 | 72 | 0 | 0 | 4 |
79 | 2024-09-11 | 110 | 0 | 46 | 64 | 0 | 46 | 25 | 75 | 0 | 1 | 3 |
80 | 2024-09-10 | 72 | 0 | 39 | 33 | 1 | 38 | 21 | 61 | 0 | 0 | 2 |
81 | 2024-09-09 | 95 | 0 | 40 | 55 | 0 | 40 | 34 | 75 | 0 | 0 | 2 |
82 | 2024-09-08 | 128 | 0 | 25 | 103 | 1 | 24 | 9 | 45 | 0 | 0 | 2 |
83 | 2024-09-07 | 245 | 0 | 35 | 210 | 1 | 34 | 13 | 53 | 0 | 0 | 4 |
84 | 2024-09-06 | 111 | 0 | 23 | 88 | 2 | 21 | 31 | 58 | 0 | 0 | 3 |
85 | 2024-09-05 | 113 | 0 | 47 | 66 | 1 | 46 | 32 | 77 | 0 | 4 | 4 |
86 | 2024-09-04 | 133 | 0 | 45 | 88 | 1 | 44 | 21 | 73 | 0 | 0 | 1 |
87 | 2024-09-03 | 82 | 0 | 34 | 48 | 0 | 34 | 18 | 56 | 0 | 0 | 2 |
88 | 2024-09-02 | 54 | 0 | 19 | 35 | 2 | 17 | 24 | 45 | 0 | 0 | 2 |
89 | 2024-09-01 | 160 | 0 | 30 | 130 | 0 | 30 | 101 | 139 | 0 | 0 | 0 |
90 | 2024-08-31 | 111 | 0 | 33 | 78 | 2 | 31 | 23 | 75 | 0 | 0 | 5 |
รายการ | Device | OS | Browser | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ลำดับ | วันที่ | จำนวนผู้เข้าชม | Tablet | Mobile | Desktop | iOS | Android | Windows | Chrome | MS Edge | Firefox | Safari |
1 | 2024-11-28 | 180 | 0 | 15 | 165 | 0 | 15 | 10 | 27 | 0 | 0 | 21 |
2 | 2024-11-27 | 219 | 0 | 20 | 199 | 3 | 17 | 18 | 44 | 0 | 0 | 118 |
3 | 2024-11-26 | 141 | 0 | 20 | 121 | 0 | 20 | 15 | 43 | 0 | 0 | 0 |
4 | 2024-11-25 | 79 | 0 | 21 | 58 | 2 | 19 | 10 | 38 | 0 | 0 | 5 |
5 | 2024-11-24 | 55 | 0 | 21 | 34 | 0 | 21 | 1 | 30 | 0 | 0 | 3 |
6 | 2024-11-23 | 57 | 0 | 16 | 41 | 0 | 16 | 2 | 19 | 1 | 0 | 9 |
7 | 2024-11-22 | 184 | 0 | 15 | 169 | 1 | 14 | 10 | 28 | 0 | 0 | 16 |
8 | 2024-11-21 | 131 | 0 | 12 | 119 | 1 | 11 | 10 | 27 | 0 | 1 | 8 |
9 | 2024-11-20 | 130 | 0 | 25 | 105 | 0 | 25 | 14 | 46 | 0 | 0 | 9 |
10 | 2024-11-19 | 145 | 0 | 40 | 105 | 2 | 38 | 12 | 53 | 0 | 0 | 10 |
11 | 2024-11-18 | 136 | 0 | 32 | 104 | 1 | 31 | 7 | 39 | 0 | 0 | 1 |
12 | 2024-11-17 | 130 | 0 | 35 | 95 | 0 | 35 | 2 | 57 | 0 | 0 | 2 |
13 | 2024-11-16 | 69 | 0 | 26 | 43 | 0 | 26 | 0 | 26 | 0 | 0 | 4 |
14 | 2024-11-15 | 82 | 0 | 41 | 41 | 1 | 40 | 11 | 53 | 0 | 0 | 3 |
15 | 2024-11-14 | 75 | 0 | 21 | 54 | 0 | 21 | 9 | 36 | 0 | 0 | 0 |
16 | 2024-11-13 | 112 | 0 | 18 | 94 | 0 | 18 | 9 | 29 | 3 | 0 | 2 |
17 | 2024-11-12 | 79 | 0 | 23 | 56 | 1 | 22 | 2 | 28 | 0 | 0 | 4 |
18 | 2024-11-11 | 106 | 0 | 30 | 76 | 0 | 30 | 11 | 42 | 0 | 0 | 1 |
19 | 2024-11-10 | 80 | 0 | 17 | 63 | 0 | 17 | 1 | 22 | 0 | 0 | 1 |
20 | 2024-11-09 | 81 | 0 | 21 | 60 | 0 | 21 | 1 | 27 | 0 | 0 | 1 |
21 | 2024-11-08 | 168 | 0 | 22 | 146 | 0 | 22 | 6 | 33 | 0 | 0 | 1 |
22 | 2024-11-07 | 104 | 0 | 20 | 84 | 0 | 20 | 18 | 40 | 0 | 0 | 1 |
23 | 2024-11-06 | 92 | 0 | 24 | 68 | 0 | 24 | 20 | 45 | 0 | 0 | 1 |
24 | 2024-11-05 | 76 | 0 | 34 | 42 | 2 | 32 | 13 | 49 | 0 | 0 | 7 |
25 | 2024-11-04 | 118 | 0 | 26 | 92 | 0 | 26 | 12 | 39 | 0 | 0 | 2 |
26 | 2024-11-03 | 76 | 0 | 24 | 52 | 1 | 23 | 3 | 37 | 0 | 0 | 7 |
27 | 2024-11-02 | 84 | 0 | 14 | 70 | 0 | 14 | 6 | 21 | 0 | 0 | 3 |
28 | 2024-11-01 | 148 | 0 | 17 | 131 | 0 | 17 | 8 | 29 | 0 | 0 | 0 |
29 | 2024-10-31 | 95 | 0 | 23 | 72 | 0 | 23 | 11 | 39 | 0 | 0 | 2 |
30 | 2024-10-30 | 133 | 0 | 17 | 116 | 2 | 15 | 11 | 32 | 0 | 0 | 6 |
31 | 2024-10-29 | 86 | 0 | 20 | 66 | 0 | 20 | 5 | 32 | 0 | 0 | 6 |
32 | 2024-10-28 | 201 | 0 | 17 | 184 | 3 | 14 | 18 | 33 | 0 | 0 | 149 |
33 | 2024-10-27 | 74 | 0 | 27 | 47 | 7 | 20 | 1 | 22 | 0 | 1 | 35 |
34 | 2024-10-26 | 162 | 0 | 24 | 138 | 4 | 20 | 1 | 21 | 0 | 0 | 7 |
35 | 2024-10-25 | 62 | 0 | 22 | 40 | 1 | 21 | 8 | 32 | 0 | 0 | 3 |
36 | 2024-10-24 | 133 | 0 | 32 | 101 | 5 | 27 | 15 | 50 | 0 | 0 | 7 |
37 | 2024-10-23 | 90 | 0 | 35 | 55 | 2 | 33 | 0 | 40 | 0 | 0 | 7 |
38 | 2024-10-22 | 149 | 0 | 9 | 140 | 0 | 9 | 12 | 27 | 0 | 0 | 0 |
39 | 2024-10-21 | 62 | 0 | 18 | 44 | 0 | 18 | 11 | 33 | 0 | 0 | 3 |
40 | 2024-10-20 | 54 | 0 | 22 | 32 | 0 | 22 | 0 | 32 | 0 | 0 | 2 |
41 | 2024-10-19 | 83 | 0 | 30 | 53 | 0 | 30 | 2 | 38 | 0 | 0 | 4 |
42 | 2024-10-18 | 105 | 0 | 24 | 81 | 0 | 24 | 11 | 40 | 1 | 0 | 3 |
43 | 2024-10-17 | 131 | 0 | 27 | 104 | 2 | 25 | 3 | 31 | 0 | 0 | 5 |
44 | 2024-10-16 | 135 | 0 | 24 | 111 | 0 | 24 | 15 | 44 | 0 | 0 | 1 |
45 | 2024-10-15 | 98 | 0 | 38 | 60 | 0 | 38 | 13 | 62 | 0 | 0 | 0 |
46 | 2024-10-14 | 55 | 0 | 26 | 29 | 3 | 23 | 3 | 35 | 0 | 0 | 4 |
47 | 2024-10-13 | 182 | 0 | 46 | 136 | 0 | 46 | 3 | 54 | 0 | 0 | 0 |
48 | 2024-10-12 | 83 | 0 | 38 | 45 | 0 | 38 | 12 | 53 | 0 | 0 | 4 |
49 | 2024-10-11 | 126 | 0 | 33 | 93 | 1 | 32 | 31 | 67 | 0 | 0 | 1 |
50 | 2024-10-10 | 183 | 0 | 37 | 146 | 0 | 37 | 24 | 65 | 1 | 0 | 2 |
51 | 2024-10-09 | 163 | 0 | 29 | 134 | 0 | 29 | 21 | 58 | 0 | 0 | 3 |
52 | 2024-10-08 | 93 | 0 | 25 | 68 | 0 | 25 | 24 | 56 | 0 | 0 | 2 |
53 | 2024-10-07 | 105 | 0 | 36 | 69 | 2 | 34 | 22 | 60 | 0 | 1 | 2 |
54 | 2024-10-06 | 81 | 0 | 40 | 41 | 0 | 40 | 15 | 59 | 0 | 1 | 3 |
55 | 2024-10-05 | 118 | 0 | 30 | 88 | 0 | 30 | 15 | 52 | 0 | 0 | 4 |
56 | 2024-10-04 | 216 | 0 | 30 | 186 | 0 | 30 | 29 | 60 | 0 | 4 | 2 |
57 | 2024-10-03 | 211 | 0 | 33 | 178 | 0 | 33 | 38 | 68 | 0 | 10 | 9 |
58 | 2024-10-02 | 111 | 0 | 28 | 83 | 0 | 28 | 27 | 70 | 0 | 0 | 2 |
59 | 2024-10-01 | 172 | 0 | 28 | 144 | 5 | 23 | 23 | 53 | 0 | 0 | 5 |
60 | 2024-09-30 | 148 | 0 | 37 | 111 | 5 | 32 | 17 | 50 | 0 | 0 | 5 |
61 | 2024-09-29 | 164 | 0 | 29 | 135 | 1 | 28 | 11 | 43 | 0 | 1 | 3 |
62 | 2024-09-28 | 60 | 0 | 28 | 32 | 0 | 28 | 10 | 42 | 0 | 0 | 16 |
63 | 2024-09-27 | 172 | 0 | 27 | 145 | 0 | 27 | 12 | 48 | 1 | 0 | 114 |
64 | 2024-09-26 | 67 | 0 | 21 | 46 | 0 | 21 | 34 | 55 | 2 | 0 | 2 |
65 | 2024-09-25 | 889 | 0 | 27 | 862 | 1 | 26 | 21 | 51 | 0 | 6 | 2 |
66 | 2024-09-24 | 202 | 0 | 38 | 164 | 3 | 35 | 26 | 65 | 0 | 4 | 5 |
67 | 2024-09-23 | 147 | 0 | 39 | 108 | 1 | 38 | 24 | 71 | 0 | 2 | 2 |
68 | 2024-09-22 | 103 | 0 | 69 | 34 | 8 | 61 | 7 | 71 | 0 | 0 | 10 |
69 | 2024-09-21 | 142 | 0 | 39 | 103 | 1 | 38 | 11 | 55 | 0 | 0 | 3 |
70 | 2024-09-20 | 74 | 0 | 28 | 46 | 0 | 28 | 22 | 47 | 1 | 8 | 1 |
71 | 2024-09-19 | 214 | 0 | 37 | 177 | 0 | 37 | 26 | 75 | 0 | 0 | 2 |
72 | 2024-09-18 | 148 | 0 | 33 | 115 | 3 | 30 | 27 | 63 | 0 | 0 | 3 |
73 | 2024-09-17 | 81 | 0 | 28 | 53 | 2 | 26 | 31 | 63 | 1 | 0 | 5 |
74 | 2024-09-16 | 101 | 0 | 38 | 63 | 3 | 35 | 34 | 70 | 5 | 0 | 6 |
75 | 2024-09-15 | 161 | 0 | 32 | 129 | 1 | 31 | 27 | 67 | 2 | 0 | 2 |
76 | 2024-09-14 | 112 | 0 | 54 | 58 | 1 | 53 | 17 | 74 | 0 | 1 | 1 |
77 | 2024-09-13 | 204 | 0 | 41 | 163 | 0 | 41 | 24 | 69 | 0 | 1 | 2 |
78 | 2024-09-12 | 90 | 0 | 47 | 43 | 3 | 44 | 24 | 72 | 0 | 0 | 4 |
79 | 2024-09-11 | 110 | 0 | 46 | 64 | 0 | 46 | 25 | 75 | 0 | 1 | 3 |
80 | 2024-09-10 | 72 | 0 | 39 | 33 | 1 | 38 | 21 | 61 | 0 | 0 | 2 |
81 | 2024-09-09 | 95 | 0 | 40 | 55 | 0 | 40 | 34 | 75 | 0 | 0 | 2 |
82 | 2024-09-08 | 128 | 0 | 25 | 103 | 1 | 24 | 9 | 45 | 0 | 0 | 2 |
83 | 2024-09-07 | 245 | 0 | 35 | 210 | 1 | 34 | 13 | 53 | 0 | 0 | 4 |
84 | 2024-09-06 | 111 | 0 | 23 | 88 | 2 | 21 | 31 | 58 | 0 | 0 | 3 |
85 | 2024-09-05 | 113 | 0 | 47 | 66 | 1 | 46 | 32 | 77 | 0 | 4 | 4 |
86 | 2024-09-04 | 133 | 0 | 45 | 88 | 1 | 44 | 21 | 73 | 0 | 0 | 1 |
87 | 2024-09-03 | 82 | 0 | 34 | 48 | 0 | 34 | 18 | 56 | 0 | 0 | 2 |
88 | 2024-09-02 | 54 | 0 | 19 | 35 | 2 | 17 | 24 | 45 | 0 | 0 | 2 |
89 | 2024-09-01 | 160 | 0 | 30 | 130 | 0 | 30 | 101 | 139 | 0 | 0 | 0 |
90 | 2024-08-31 | 111 | 0 | 33 | 78 | 2 | 31 | 23 | 75 | 0 | 0 | 5 |
รายการ | Device | OS | Browser | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ลำดับ | วันที่ | จำนวนผู้เข้าชม | Tablet | Mobile | Desktop | iOS | Android | Windows | Chrome | MS Edge | Firefox | Safari |
1 | 2024-11-28 | 180 | 0 | 15 | 165 | 0 | 15 | 10 | 27 | 0 | 0 | 21 |
2 | 2024-11-27 | 219 | 0 | 20 | 199 | 3 | 17 | 18 | 44 | 0 | 0 | 118 |
3 | 2024-11-26 | 141 | 0 | 20 | 121 | 0 | 20 | 15 | 43 | 0 | 0 | 0 |
4 | 2024-11-25 | 79 | 0 | 21 | 58 | 2 | 19 | 10 | 38 | 0 | 0 | 5 |
5 | 2024-11-24 | 55 | 0 | 21 | 34 | 0 | 21 | 1 | 30 | 0 | 0 | 3 |
6 | 2024-11-23 | 57 | 0 | 16 | 41 | 0 | 16 | 2 | 19 | 1 | 0 | 9 |
7 | 2024-11-22 | 184 | 0 | 15 | 169 | 1 | 14 | 10 | 28 | 0 | 0 | 16 |
8 | 2024-11-21 | 131 | 0 | 12 | 119 | 1 | 11 | 10 | 27 | 0 | 1 | 8 |
9 | 2024-11-20 | 130 | 0 | 25 | 105 | 0 | 25 | 14 | 46 | 0 | 0 | 9 |
10 | 2024-11-19 | 145 | 0 | 40 | 105 | 2 | 38 | 12 | 53 | 0 | 0 | 10 |
11 | 2024-11-18 | 136 | 0 | 32 | 104 | 1 | 31 | 7 | 39 | 0 | 0 | 1 |
12 | 2024-11-17 | 130 | 0 | 35 | 95 | 0 | 35 | 2 | 57 | 0 | 0 | 2 |
13 | 2024-11-16 | 69 | 0 | 26 | 43 | 0 | 26 | 0 | 26 | 0 | 0 | 4 |
14 | 2024-11-15 | 82 | 0 | 41 | 41 | 1 | 40 | 11 | 53 | 0 | 0 | 3 |
15 | 2024-11-14 | 75 | 0 | 21 | 54 | 0 | 21 | 9 | 36 | 0 | 0 | 0 |
16 | 2024-11-13 | 112 | 0 | 18 | 94 | 0 | 18 | 9 | 29 | 3 | 0 | 2 |
17 | 2024-11-12 | 79 | 0 | 23 | 56 | 1 | 22 | 2 | 28 | 0 | 0 | 4 |
18 | 2024-11-11 | 106 | 0 | 30 | 76 | 0 | 30 | 11 | 42 | 0 | 0 | 1 |
19 | 2024-11-10 | 80 | 0 | 17 | 63 | 0 | 17 | 1 | 22 | 0 | 0 | 1 |
20 | 2024-11-09 | 81 | 0 | 21 | 60 | 0 | 21 | 1 | 27 | 0 | 0 | 1 |
21 | 2024-11-08 | 168 | 0 | 22 | 146 | 0 | 22 | 6 | 33 | 0 | 0 | 1 |
22 | 2024-11-07 | 104 | 0 | 20 | 84 | 0 | 20 | 18 | 40 | 0 | 0 | 1 |
23 | 2024-11-06 | 92 | 0 | 24 | 68 | 0 | 24 | 20 | 45 | 0 | 0 | 1 |
24 | 2024-11-05 | 76 | 0 | 34 | 42 | 2 | 32 | 13 | 49 | 0 | 0 | 7 |
25 | 2024-11-04 | 118 | 0 | 26 | 92 | 0 | 26 | 12 | 39 | 0 | 0 | 2 |
26 | 2024-11-03 | 76 | 0 | 24 | 52 | 1 | 23 | 3 | 37 | 0 | 0 | 7 |
27 | 2024-11-02 | 84 | 0 | 14 | 70 | 0 | 14 | 6 | 21 | 0 | 0 | 3 |
28 | 2024-11-01 | 148 | 0 | 17 | 131 | 0 | 17 | 8 | 29 | 0 | 0 | 0 |
29 | 2024-10-31 | 95 | 0 | 23 | 72 | 0 | 23 | 11 | 39 | 0 | 0 | 2 |
30 | 2024-10-30 | 133 | 0 | 17 | 116 | 2 | 15 | 11 | 32 | 0 | 0 | 6 |
31 | 2024-10-29 | 86 | 0 | 20 | 66 | 0 | 20 | 5 | 32 | 0 | 0 | 6 |
32 | 2024-10-28 | 201 | 0 | 17 | 184 | 3 | 14 | 18 | 33 | 0 | 0 | 149 |
33 | 2024-10-27 | 74 | 0 | 27 | 47 | 7 | 20 | 1 | 22 | 0 | 1 | 35 |
34 | 2024-10-26 | 162 | 0 | 24 | 138 | 4 | 20 | 1 | 21 | 0 | 0 | 7 |
35 | 2024-10-25 | 62 | 0 | 22 | 40 | 1 | 21 | 8 | 32 | 0 | 0 | 3 |
36 | 2024-10-24 | 133 | 0 | 32 | 101 | 5 | 27 | 15 | 50 | 0 | 0 | 7 |
37 | 2024-10-23 | 90 | 0 | 35 | 55 | 2 | 33 | 0 | 40 | 0 | 0 | 7 |
38 | 2024-10-22 | 149 | 0 | 9 | 140 | 0 | 9 | 12 | 27 | 0 | 0 | 0 |
39 | 2024-10-21 | 62 | 0 | 18 | 44 | 0 | 18 | 11 | 33 | 0 | 0 | 3 |
40 | 2024-10-20 | 54 | 0 | 22 | 32 | 0 | 22 | 0 | 32 | 0 | 0 | 2 |
41 | 2024-10-19 | 83 | 0 | 30 | 53 | 0 | 30 | 2 | 38 | 0 | 0 | 4 |
42 | 2024-10-18 | 105 | 0 | 24 | 81 | 0 | 24 | 11 | 40 | 1 | 0 | 3 |
43 | 2024-10-17 | 131 | 0 | 27 | 104 | 2 | 25 | 3 | 31 | 0 | 0 | 5 |
44 | 2024-10-16 | 135 | 0 | 24 | 111 | 0 | 24 | 15 | 44 | 0 | 0 | 1 |
